Port Bolivar, Texas
Beachfront, Private Pool, Prime Gulf Views
About the property
This beachfront home delivers what matters most: location, privacy, and effortless beach living. Situated directly on the sand at the quiet end of Crystal Beach, the property offers sweeping Gulf views, a private fenced pool (heated for an additional fee), and easy access to what feels like a private stretch of shoreline. The open-concept interior looks out over the Gulf and is designed for families and groups to gather comfortably. A fully equipped kitchen with stainless steel appliances, granite countertops, and a spacious island makes meals easy and enjoyable, whether you’re cooking fresh seafood or gathering for sunset drinks. Outdoor living shines here, with covered dining, lounge seating, a charcoal grill, and a cold-water outdoor shower for rinsing off after beach days. Parking is easy with space for up to five vehicles, and streaming-ready TVs keep evenings relaxed after full days in the sun. This is a favorite for repeat guests seeking a peaceful beachfront escape with the rare combination of pool, views, and true walk-out beach access.
This beachfront home delivers what matters most: location, privacy, and effortless beach living. Situated directly on the sand at the quiet end of Crystal Beach, the property offers sweeping Gulf views, a private fenced pool (heated for an additional fee), and easy access to what feels like a private stretch of shoreline. The open-concept interior looks out over the Gulf and is designed for families and groups to gather comfortably. A fully equipped kitchen with stainless steel appliances, granite countertops, and a spacious island makes meals easy and enjoyable, whether you’re cooking fresh seafood or gathering for sunset drinks. Outdoor living shines here, with covered dining, lounge seating, a charcoal grill, and a cold-water outdoor shower for rinsing off after beach days. Parking is easy with space for up to five vehicles, and streaming-ready TVs keep evenings relaxed after full days in the sun. This is a favorite for repeat guests seeking a peaceful beachfront escape with the rare combination of pool, views, and true walk-out beach access.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 20, 2026 | $173.60 | Not Available | 2 |
| May 21, 2026 | $353.60 | Available | 2 |
| May 22, 2026 | $456.80 | Not Available | 3 |
| May 23, 2026 | $613.60 | Not Available | 3 |
| May 24, 2026 | $569.60 | Not Available | 3 |
| May 25, 2026 | $483.20 | Not Available | 3 |
| May 26, 2026 | $380.80 | Not Available | 3 |
| May 27, 2026 | $406.40 | Not Available | 3 |
| May 28, 2026 | $500 | Not Available | 3 |
| May 29, 2026 | $532.80 | Available | 3 |
| May 30, 2026 | $561.60 | Not Available | 3 |
| May 31, 2026 | $392 | Available | 3 |
| Jun 1, 2026 | $453 | Available | 3 |
| Jun 2, 2026 | $434 | Available | 3 |
| Jun 3, 2026 | $505 | Available | 3 |
| Jun 4, 2026 | $583 | Available | 3 |
| Jun 5, 2026 | $789 | Not Available | 3 |
| Jun 6, 2026 | $1,060 | Not Available | 3 |
| Jun 7, 2026 | $703 | Not Available | 3 |
| Jun 8, 2026 | $704 | Not Available | 3 |
| Jun 9, 2026 | $726 | Not Available | 3 |
| Jun 10, 2026 | $663 | Not Available | 3 |
| Jun 11, 2026 | $832 | Not Available | 3 |
| Jun 12, 2026 | $1,174 | Not Available | 3 |
| Jun 13, 2026 | $1,187 | Not Available | 3 |
| Jun 14, 2026 | $732 | Available | 3 |
| Jun 15, 2026 | $661 | Available | 3 |
| Jun 16, 2026 | $788 | Available | 3 |
| Jun 17, 2026 | $793 | Available | 3 |
| Jun 18, 2026 | $1,027 | Available | 3 |
| Jun 19, 2026 | $1,200 | Available | 3 |
| Jun 20, 2026 | $1,200 | Not Available | 3 |
| Jun 21, 2026 | $958 | Not Available | 3 |
| Jun 22, 2026 | $957 | Not Available | 3 |
| Jun 23, 2026 | $958 | Not Available | 3 |
| Jun 24, 2026 | $974 | Not Available | 3 |
| Jun 25, 2026 | $1,177 | Available | 3 |
| Jun 26, 2026 | $1,200 | Available | 3 |
| Jun 27, 2026 | $1,200 | Not Available | 3 |
| Jun 28, 2026 | $924 | Available | 3 |
| Jun 29, 2026 | $766 | Available | 3 |
| Jun 30, 2026 | $714 | Available | 3 |
| Jul 1, 2026 | $907 | Available | 3 |
| Jul 2, 2026 | $1,200 | Available | 3 |
| Jul 3, 2026 | $1,200 | Not Available | 3 |
| Jul 4, 2026 | $1,200 | Not Available | 3 |
| Jul 5, 2026 | $1,035 | Not Available | 3 |
| Jul 6, 2026 | $977 | Not Available | 3 |
| Jul 7, 2026 | $781 | Not Available | 3 |
| Jul 8, 2026 | $903 | Not Available | 3 |
| Jul 9, 2026 | $1,157 | Not Available | 3 |
| Jul 10, 2026 | $1,200 | Not Available | 3 |
| Jul 11, 2026 | $1,200 | Not Available | 3 |
| Jul 12, 2026 | $959 | Not Available | 3 |
| Jul 13, 2026 | $956 | Available | 3 |
| Jul 14, 2026 | $974 | Available | 3 |
| Jul 15, 2026 | $957 | Available | 3 |
| Jul 16, 2026 | $1,180 | Not Available | 3 |
| Jul 17, 2026 | $1,200 | Not Available | 3 |
| Jul 18, 2026 | $1,200 | Not Available | 3 |
| Jul 19, 2026 | $939 | Not Available | 3 |
| Jul 20, 2026 | $753 | Not Available | 3 |
| Jul 21, 2026 | $866 | Not Available | 3 |
| Jul 22, 2026 | $784 | Not Available | 3 |
| Jul 23, 2026 | $1,061 | Not Available | 3 |
| Jul 24, 2026 | $1,200 | Available | 3 |
| Jul 25, 2026 | $1,200 | Not Available | 3 |
| Jul 26, 2026 | $865 | Available | 3 |
| Jul 27, 2026 | $751 | Available | 3 |
| Jul 28, 2026 | $746 | Available | 3 |
| Jul 29, 2026 | $764 | Available | 3 |
| Jul 30, 2026 | $956 | Available | 3 |
| Jul 31, 2026 | $1,200 | Available | 3 |
| Aug 1, 2026 | $1,200 | Not Available | 3 |
| Aug 2, 2026 | $823 | Available | 3 |
| Aug 3, 2026 | $689 | Not Available | 3 |
| Aug 4, 2026 | $656 | Not Available | 3 |
| Aug 5, 2026 | $646 | Not Available | 3 |
| Aug 6, 2026 | $769 | Available | 3 |
| Aug 7, 2026 | $1,106 | Not Available | 3 |
| Aug 8, 2026 | $1,102 | Not Available | 3 |
| Aug 9, 2026 | $670 | Not Available | 2 |
| Aug 10, 2026 | $480 | Available | 2 |
| Aug 11, 2026 | $460 | Available | 2 |
| Aug 12, 2026 | $540 | Not Available | 3 |
| Aug 13, 2026 | $660 | Not Available | 3 |
| Aug 14, 2026 | $692 | Not Available | 2 |
| Aug 15, 2026 | $706 | Not Available | 2 |
| Aug 16, 2026 | $451 | Available | 2 |
| Aug 17, 2026 | $357 | Available | 2 |
| Aug 18, 2026 | $476 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Port Bolivar, Texas, 77617, United States

